Overview
| Event Log | |
|---|---|
| [2025-12-02 10:30] | Added NixOS 25.11 |
| [2025-10-28 20:15] | Added Fedora 43 |
| [2025-10-09 16:30] | Added Ubuntu 25.10 |
| [2025-10-08 19:00] | Added openSUSE Leap 16.0 |
| [2025-08-09 22:00] | Added Debian 13 |
| View all | |
Recently resolved outages
| Date | Duration | Type | Systems | Impact | Reason | |
|---|---|---|---|---|---|---|
| 2026-02-11 04:50 | 15 min | outage | Node node6.brq | system_reset | ZFS bug |
Cluster statistics
| Members total | VPS total | IPv4 left |
|---|---|---|
| 1591 | 2368 | 466 |
| Node | Storage | VPS | CPU | Kernel | cgroups [?] | ||
| node19.prg | online | 241 | 77.51 % | 6.12.33 | v1 | ||
| node20.prg | online | 226 | 41.71 % | 6.12.33 | v1 | ||
| node21.prg | online | 246 | 58.67 % | 6.12.59 | v2 | ||
| node22.prg | online | 295 | 57.54 % | 6.12.59 | v1 | ||
| node23.prg | online | 277 | 21.68 % | 6.12.59 | v2 | ||
| node24.prg | online | 424 | 66.71 % | 6.12.43 | v1 | ||
| Node | Storage | VPS | CPU | Kernel | cgroups [?] | ||
| node6.brq | online | 305 | 24.33 % | 6.12.59 | v1 | ||
| Node | Storage | VPS | CPU | Kernel | cgroups [?] | ||
| node1.pgnd | online | 42 | 12.56 % | 6.12.48 | v1 | ||
| Node | Storage | VPS | CPU | Kernel | cgroups [?] | ||
| backuper2.prg | online | 0 | 4.72 % | 6.12.48 | v2 | ||
| Node | Storage | VPS | CPU | Kernel | cgroups [?] | ||
| node1.stg | online | 90 | 51.64 % | 6.12.59 | v2 |
| Link Usage |
|---|
Master: Praha![]() ![]() Master: Brno ![]() ![]() |




